USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: body030st-120dp075 (body 3.0 km, strike -12.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29)
(1) tpv205:aagaard    0.016  0.032  0.034  0.068  0.036  0.028  0.030  0.092  0.064 -0.218 -0.010  0.020  0.034  0.040  0.106  0.096  0.012  0.050  0.032  0.046  0.082  0.008 -0.034  0.028  0.096  0.080  0.046  0.104
(2) tpv205:aagaard.2 -0.016    0.014  0.012  0.054  0.028  0.010  0.012  0.076  0.046 -0.236 -0.034 -0.002  0.012  0.020  0.088  0.076 -0.004  0.026  0.012  0.022  0.070 -0.014 -0.060  0.010  0.080  0.056  0.022  0.090
(3) tpv205:barall -0.032 -0.014    0.004  0.040  0.004 -0.002  0.000  0.064  0.036 -0.254 -0.042 -0.012  0.002  0.008  0.074  0.062 -0.018  0.018  0.000  0.012  0.054 -0.024 -0.068 -0.002  0.068  0.050  0.012  0.078
(4) tpv205:barall.2 -0.034 -0.012 -0.004    0.040  0.016  0.000  0.002  0.064  0.038 -0.250 -0.040 -0.010  0.004  0.012  0.076  0.060 -0.016  0.020 -0.006  0.012  0.056 -0.022 -0.070  0.000  0.070  0.052  0.014  0.080
(5) tpv205:duan -0.068 -0.054 -0.040 -0.040   -0.018 -0.044 -0.042  0.022 -0.006 -0.294 -0.088 -0.056 -0.040 -0.034  0.034  0.020 -0.058 -0.028 -0.042 -0.032  0.018 -0.068 -0.116 -0.044  0.028  0.006 -0.034  0.038
(6) tpv205:duan.2 -0.036 -0.028 -0.004 -0.016  0.018   -0.022 -0.020  0.040  0.012 -0.246 -0.054 -0.028 -0.016 -0.010  0.050  0.044 -0.030  0.004 -0.006  0.000  0.028 -0.042 -0.080 -0.022  0.044  0.026 -0.006  0.054
(7) tpv205:kaneko -0.028 -0.010  0.002 -0.000  0.044  0.022    0.002  0.066  0.038 -0.244 -0.048 -0.014  0.002  0.010  0.078  0.062 -0.014  0.012  0.000  0.008  0.062 -0.026 -0.076  0.000  0.072  0.044  0.008  0.084
(8) tpv205:kaneko.2 -0.030 -0.012 -0.000 -0.002  0.042  0.020 -0.002    0.064  0.038 -0.246 -0.050 -0.016  0.000  0.008  0.076  0.060 -0.016  0.010 -0.002  0.006  0.060 -0.026 -0.076 -0.002  0.070  0.042  0.006  0.082
(9) tpv205:kase -0.092 -0.076 -0.064 -0.064 -0.022 -0.040 -0.066 -0.064   -0.028 -0.322 -0.112 -0.078 -0.062 -0.054  0.012  0.000 -0.082 -0.050 -0.064 -0.054 -0.006 -0.090 -0.136 -0.066  0.006 -0.016 -0.056  0.016
(10) tpv205:kase.2 -0.064 -0.046 -0.036 -0.038  0.006 -0.012 -0.038 -0.038  0.028   -0.284 -0.086 -0.052 -0.036 -0.028  0.040  0.024 -0.052 -0.026 -0.038 -0.028  0.022 -0.064 -0.110 -0.038  0.034  0.008 -0.030  0.046
(11) tpv205:kozdon  0.218  0.236  0.254  0.250  0.294  0.246  0.244  0.246  0.322  0.284    0.206  0.236  0.250  0.256  0.326  0.322  0.236  0.268  0.254  0.264  0.304  0.224  0.180  0.244  0.318  0.298  0.262  0.328
(12) tpv205:roten  0.010  0.034  0.042  0.040  0.088  0.054  0.048  0.050  0.112  0.086 -0.206    0.034  0.050  0.058  0.124  0.106  0.030  0.060  0.040  0.050  0.104  0.022 -0.034  0.048  0.118  0.088  0.056  0.128
(13) tpv205:roten.2 -0.020  0.002  0.012  0.010  0.056  0.028  0.014  0.016  0.078  0.052 -0.236 -0.034    0.016  0.024  0.090  0.074 -0.002  0.024  0.010  0.018  0.072 -0.012 -0.066  0.014  0.084  0.054  0.022  0.096
(14) tpv205:roten.3 -0.034 -0.012 -0.002 -0.004  0.040  0.016 -0.002 -0.000  0.062  0.036 -0.250 -0.050 -0.016    0.008  0.074  0.058 -0.018  0.010 -0.004  0.004  0.058 -0.028 -0.080 -0.002  0.068  0.040  0.006  0.080
(15) tpv205:roten.4 -0.040 -0.020 -0.008 -0.012  0.034  0.010 -0.010 -0.008  0.054  0.028 -0.256 -0.058 -0.024 -0.008    0.068  0.052 -0.024  0.002 -0.012 -0.002  0.050 -0.036 -0.086 -0.010  0.062  0.032 -0.002  0.074
(16) tpv205:song -0.106 -0.088 -0.074 -0.076 -0.034 -0.050 -0.078 -0.076 -0.012 -0.040 -0.326 -0.124 -0.090 -0.074 -0.068   -0.014 -0.092 -0.062 -0.076 -0.066 -0.018 -0.102 -0.150 -0.078 -0.006 -0.030 -0.068  0.006
(17) tpv205:song.2 -0.096 -0.076 -0.062 -0.060 -0.020 -0.044 -0.062 -0.060 -0.000 -0.024 -0.322 -0.106 -0.074 -0.058 -0.052  0.014   -0.082 -0.044 -0.064 -0.050 -0.004 -0.086 -0.132 -0.062  0.008 -0.010 -0.052  0.016
(18) tpv5:aagaard -0.012  0.004  0.018  0.016  0.058  0.030  0.014  0.016  0.082  0.052 -0.236 -0.030  0.002  0.018  0.024  0.092  0.082    0.030  0.016  0.026  0.076 -0.010 -0.058  0.014  0.084  0.062  0.026  0.096
(19) tpv5:atienza -0.050 -0.026 -0.018 -0.020  0.028 -0.004 -0.012 -0.010  0.050  0.026 -0.268 -0.060 -0.024 -0.010 -0.002  0.062  0.044 -0.030   -0.020 -0.008  0.044 -0.036 -0.092 -0.012  0.056  0.028 -0.004  0.068
(20) tpv5:barall -0.032 -0.012 -0.000  0.006  0.042  0.006 -0.000  0.002  0.064  0.038 -0.254 -0.040 -0.010  0.004  0.012  0.076  0.064 -0.016  0.020    0.014  0.056 -0.022 -0.066  0.000  0.070  0.052  0.014  0.080
(21) tpv5:dalguer -0.046 -0.022 -0.012 -0.012  0.032 -0.000 -0.008 -0.006  0.054  0.028 -0.264 -0.050 -0.018 -0.004  0.002  0.066  0.050 -0.026  0.008 -0.014    0.048 -0.032 -0.082 -0.008  0.060  0.040  0.004  0.070
(22) tpv5:duan -0.082 -0.070 -0.054 -0.056 -0.018 -0.028 -0.062 -0.060  0.006 -0.022 -0.304 -0.104 -0.072 -0.058 -0.050  0.018  0.004 -0.076 -0.044 -0.056 -0.048   -0.084 -0.130 -0.062  0.012 -0.010 -0.050  0.022
(23) tpv5:dunham2 -0.008  0.014  0.024  0.022  0.068  0.042  0.026  0.026  0.090  0.064 -0.224 -0.022  0.012  0.028  0.036  0.102  0.086  0.010  0.036  0.022  0.032  0.084   -0.052  0.026  0.096  0.066  0.034  0.108
(24) tpv5:ely  0.034  0.060  0.068  0.070  0.116  0.080  0.076  0.076  0.136  0.110 -0.180  0.034  0.066  0.080  0.086  0.150  0.132  0.058  0.092  0.066  0.082  0.130  0.052    0.076  0.142  0.122  0.088  0.154
(25) tpv5:kaneko -0.028 -0.010  0.002 -0.000  0.044  0.022 -0.000  0.002  0.066  0.038 -0.244 -0.048 -0.014  0.002  0.010  0.078  0.062 -0.014  0.012 -0.000  0.008  0.062 -0.026 -0.076    0.072  0.044  0.008  0.084
(26) tpv5:kase -0.096 -0.080 -0.068 -0.070 -0.028 -0.044 -0.072 -0.070 -0.006 -0.034 -0.318 -0.118 -0.084 -0.068 -0.062  0.006 -0.008 -0.084 -0.056 -0.070 -0.060 -0.012 -0.096 -0.142 -0.072   -0.024 -0.062  0.012
(27) tpv5:ma -0.080 -0.056 -0.050 -0.052 -0.006 -0.026 -0.044 -0.042  0.016 -0.008 -0.298 -0.088 -0.054 -0.040 -0.032  0.030  0.010 -0.062 -0.028 -0.052 -0.040  0.010 -0.066 -0.122 -0.044  0.024   -0.034  0.036
(28) tpv5:pitarka -0.046 -0.022 -0.012 -0.014  0.034  0.006 -0.008 -0.006  0.056  0.030 -0.262 -0.056 -0.022 -0.006  0.002  0.068  0.052 -0.026  0.004 -0.014 -0.004  0.050 -0.034 -0.088 -0.008  0.062  0.034    0.074
(29) tpv5:song -0.104 -0.090 -0.078 -0.080 -0.038 -0.054 -0.084 -0.082 -0.016 -0.046 -0.328 -0.128 -0.096 -0.080 -0.074 -0.006 -0.016 -0.096 -0.068 -0.080 -0.070 -0.022 -0.108 -0.154 -0.084 -0.012 -0.036 -0.074  

 

Time shift (s)
0.002  
 
 
 
 
 
0.198

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:barall Michael Barall - FaultMod - 100 m
(4) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(5) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(8) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(9) tpv205:kase Yuko Kase - Finite Difference - 100 m
(10) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(11) tpv205:kozdon Jeremy Kozdon - AMR - Tetemeko
(12) tpv205:roten Daniel Roten - Finite Difference - 100m
(13) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(14) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(15) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(16) tpv205:song Seok Goo Song (Dynelf) - 100 m
(17) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(18) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(19) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(20) tpv5:barall Michael Barall - Finite Element - FaultMod
(21) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(22) tpv5:duan Benchun Duan - Finite Element - EQdyna
(23) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(24) tpv5:ely Geoff Ely - Support Operator - SORD
(25) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(26) tpv5:kase Yuko Kase - Finite Difference
(27) tpv5:ma Shuo Ma - Finite Element - MAFE
(28) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(29) tpv5:song Seok Goo Song - Dynelf