USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: body030st120dp000 (body 3.0 km, strike 12.0 km, dip 0.0 km)

Field: 3d-disp (Displacement vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30)
(1) tpv205:aagaard   1.0 12.7 12.6 11.0 12.4 13.8 5.8 14.0 14.0 12.0 12.3 13.8 14.0 14.0 14.1 14.8 13.3 2.0 13.5 3.7 13.9 13.9 13.9 13.0 14.0 12.0 13.2 20.7 20.3
(2) tpv205:aagaard.2 1.0   13.0 12.9 11.0 12.5 14.0 3.0 14.3 14.3 12.3 12.6 13.9 14.2 14.2 14.3 15.1 13.5 1.2 13.7 3.1 14.0 14.2 14.1 13.1 14.3 12.3 13.5 21.1 20.7
(3) tpv205:aagaard.3 12.7 13.0   1.0 5.5 3.5 2.9 3.0 2.5 2.6 2.3 2.0 3.3 3.3 2.5 2.6 3.5 3.6 13.6 3.1 6.2 3.2 2.4 2.7 3.6 2.5 2.6 1.7 8.1 7.7
(4) tpv205:aagaard.4 12.6 12.9 1.0   5.0 3.0 2.6 0.9 2.2 2.3 1.5 1.3 3.0 3.0 2.3 2.4 3.4 3.1 13.5 2.7 5.9 2.9 2.1 2.4 3.2 2.2 1.9 1.3 8.7 8.0
(5) tpv205:barall 11.0 11.0 5.5 5.0   2.4 4.1 3.4 4.6 4.6 3.9 3.9 4.1 4.2 4.6 4.5 5.1 3.5 11.2 3.7 4.0 3.9 4.6 4.4 3.1 4.6 3.4 4.5 11.2 10.6
(6) tpv205:barall.2 12.4 12.5 3.5 3.0 2.4   2.0 2.2 2.4 2.4 2.2 2.1 2.1 2.2 2.4 2.4 3.2 1.8 12.9 1.7 5.0 1.9 2.4 2.3 1.5 2.4 1.7 2.3 9.4 8.6
(7) tpv205:duan 13.8 14.0 2.9 2.6 4.1 2.0   0.8 0.8 0.8 2.2 2.0 1.3 1.1 0.9 0.8 1.4 1.1 14.4 0.8 5.2 0.8 1.0 0.6 1.5 0.8 2.0 1.6 7.8 7.0
(8) tpv205:duan.2 5.8 3.0 3.0 0.9 3.4 2.2 0.8   0.9 0.8 3.0 1.0 2.6 1.8 1.5 1.3 1.2 3.2 3.0 2.2 3.4 2.9 1.2 1.1 3.0 0.9 1.4 1.8 4.6 1.3
(9) tpv205:kaneko 14.0 14.3 2.5 2.2 4.6 2.4 0.8 0.9   0.1 2.3 1.9 1.2 1.1 0.3 0.3 1.4 1.8 14.7 1.3 5.8 1.3 0.5 0.4 2.1 0.0 2.2 1.4 7.4 6.6
(10) tpv205:kaneko.2 14.0 14.3 2.6 2.3 4.6 2.4 0.8 0.8 0.1   2.3 2.0 1.2 1.0 0.3 0.3 1.4 1.8 14.7 1.3 5.7 1.3 0.6 0.4 2.1 0.1 2.2 1.4 7.5 6.6
(11) tpv205:kase 12.0 12.3 2.3 1.5 3.9 2.2 2.2 3.0 2.3 2.3   0.6 2.9 2.9 2.4 2.4 3.5 2.3 12.8 2.2 5.0 2.6 2.2 2.3 2.4 2.3 0.7 1.6 9.4 8.8
(12) tpv205:kase.2 12.3 12.6 2.0 1.3 3.9 2.1 2.0 1.0 1.9 2.0 0.6   2.5 2.5 2.0 2.0 3.1 2.2 13.0 1.9 5.2 2.3 1.9 2.0 2.3 1.9 0.7 1.3 9.1 8.4
(13) tpv205:roten 13.8 13.9 3.3 3.0 4.1 2.1 1.3 2.6 1.2 1.2 2.9 2.5   0.3 1.1 1.1 1.6 2.0 14.3 1.2 5.4 1.2 1.4 1.1 1.8 1.2 2.6 2.0 7.5 6.6
(14) tpv205:roten.2 14.0 14.2 3.3 3.0 4.2 2.2 1.1 1.8 1.1 1.0 2.9 2.5 0.3   1.0 0.9 1.4 1.8 14.6 1.2 5.4 1.1 1.3 0.9 1.8 1.1 2.6 2.0 7.5 6.6
(15) tpv205:roten.3 14.0 14.2 2.5 2.3 4.6 2.4 0.9 1.5 0.3 0.3 2.4 2.0 1.1 1.0   0.1 1.4 1.9 14.7 1.1 5.6 1.1 0.7 0.5 2.0 0.3 2.2 1.3 7.5 6.6
(16) tpv205:roten.4 14.1 14.3 2.6 2.4 4.5 2.4 0.8 1.3 0.3 0.3 2.4 2.0 1.1 0.9 0.1   1.4 1.8 14.7 1.1 5.6 1.1 0.7 0.5 1.9 0.3 2.2 1.4 7.5 6.5
(17) tpv205:song 14.8 15.1 3.5 3.4 5.1 3.2 1.4 1.2 1.4 1.4 3.5 3.1 1.6 1.4 1.4 1.4   2.1 15.5 1.7 5.3 1.6 1.6 1.3 2.3 1.4 3.3 2.6 6.9 5.9
(18) tpv205:song.2 13.3 13.5 3.6 3.1 3.5 1.8 1.1 3.2 1.8 1.8 2.3 2.2 2.0 1.8 1.9 1.8 2.1   13.8 1.3 4.8 1.4 1.9 1.6 1.4 1.8 1.9 2.3 8.4 7.7
(19) tpv5:aagaard 2.0 1.2 13.6 13.5 11.2 12.9 14.4 3.0 14.7 14.7 12.8 13.0 14.3 14.6 14.7 14.7 15.5 13.8   14.0 2.6 14.4 14.7 14.5 13.4 14.7 12.7 14.0 21.5 21.1
(20) tpv5:atienza 13.5 13.7 3.1 2.7 3.7 1.7 0.8 2.2 1.3 1.3 2.2 1.9 1.2 1.2 1.1 1.1 1.7 1.3 14.0   4.9 0.6 1.5 1.2 1.0 1.3 1.9 1.7 8.4 7.2
(21) tpv5:barall 3.7 3.1 6.2 5.9 4.0 5.0 5.2 3.4 5.8 5.7 5.0 5.2 5.4 5.4 5.6 5.6 5.3 4.8 2.6 4.9   5.1 5.8 5.5 4.6 5.8 4.8 5.7 10.5 7.5
(22) tpv5:dalguer 13.9 14.0 3.2 2.9 3.9 1.9 0.8 2.9 1.3 1.3 2.6 2.3 1.2 1.1 1.1 1.1 1.6 1.4 14.4 0.6 5.1   1.4 1.1 1.1 1.3 2.2 1.8 8.0 7.0
(23) tpv5:duan 13.9 14.2 2.4 2.1 4.6 2.4 1.0 1.2 0.5 0.6 2.2 1.9 1.4 1.3 0.7 0.7 1.6 1.9 14.7 1.5 5.8 1.4   0.8 2.2 0.5 2.2 1.3 7.5 6.7
(24) tpv5:dunham2 13.9 14.1 2.7 2.4 4.4 2.3 0.6 1.1 0.4 0.4 2.3 2.0 1.1 0.9 0.5 0.5 1.3 1.6 14.5 1.2 5.5 1.1 0.8   1.9 0.4 2.1 1.5 7.5 6.6
(25) tpv5:ely 13.0 13.1 3.6 3.2 3.1 1.5 1.5 3.0 2.1 2.1 2.4 2.3 1.8 1.8 2.0 1.9 2.3 1.4 13.4 1.0 4.6 1.1 2.2 1.9   2.1 2.0 2.2 8.8 7.7
(26) tpv5:kaneko 14.0 14.3 2.5 2.2 4.6 2.4 0.8 0.9 0.0 0.1 2.3 1.9 1.2 1.1 0.3 0.3 1.4 1.8 14.7 1.3 5.8 1.3 0.5 0.4 2.1   2.2 1.4 7.4 6.6
(27) tpv5:kase 12.0 12.3 2.6 1.9 3.4 1.7 2.0 1.4 2.2 2.2 0.7 0.7 2.6 2.6 2.2 2.2 3.3 1.9 12.7 1.9 4.8 2.2 2.2 2.1 2.0 2.2   1.7 9.4 8.8
(28) tpv5:ma 13.2 13.5 1.7 1.3 4.5 2.3 1.6 1.8 1.4 1.4 1.6 1.3 2.0 2.0 1.3 1.4 2.6 2.3 14.0 1.7 5.7 1.8 1.3 1.5 2.2 1.4 1.7   8.4 7.5
(29) tpv5:pitarka 20.7 21.1 8.1 8.7 11.2 9.4 7.8 4.6 7.4 7.5 9.4 9.1 7.5 7.5 7.5 7.5 6.9 8.4 21.5 8.4 10.5 8.0 7.5 7.5 8.8 7.4 9.4 8.4   4.3
(30) tpv5:song 20.3 20.7 7.7 8.0 10.6 8.6 7.0 1.3 6.6 6.6 8.8 8.4 6.6 6.6 6.6 6.5 5.9 7.7 21.1 7.2 7.5 7.0 6.7 6.6 7.7 6.6 8.8 7.5 4.3  

 

Normalized RMS difference (percent)
0.9  
 
 
 
 
 
27.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:roten Daniel Roten - Finite Difference - 100m
(14) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(15) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(16) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(17) tpv205:song Seok Goo Song (Dynelf) - 100 m
(18) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(19) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(20) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(21) tpv5:barall Michael Barall - Finite Element - FaultMod
(22) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(23) tpv5:duan Benchun Duan - Finite Element - EQdyna
(24) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(25) tpv5:ely Geoff Ely - Support Operator - SORD
(26) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(27) tpv5:kase Yuko Kase - Finite Difference
(28) tpv5:ma Shuo Ma - Finite Element - MAFE
(29) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(30) tpv5:song Seok Goo Song - Dynelf