USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: farst-120dp000 (far side, strike -12.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   -0.062 -0.080 -0.226 -0.056  0.090  0.028  0.064 -0.236 -0.046 -0.894 -0.100 -0.182 -0.594 -0.012 -0.068 -0.396
(2) atienza  0.062   -0.018 -0.164  0.004  0.150  0.090  0.124 -0.176  0.016 -0.836 -0.038 -0.122 -0.532  0.050 -0.006 -0.336
(3) barall  0.080  0.018   -0.148  0.022  0.166  0.106  0.142 -0.160  0.032 -0.820 -0.022 -0.106 -0.514  0.066  0.010 -0.302
(4) dalguer  0.226  0.164  0.148    0.170  0.316  0.254  0.290 -0.012  0.182 -0.670  0.126  0.042 -0.366  0.216  0.158 -0.168
(5) day  0.056 -0.004 -0.022 -0.170    0.144  0.084  0.120 -0.182  0.012 -0.842 -0.044 -0.128 -0.536  0.046 -0.012 -0.332
(6) duan -0.090 -0.150 -0.166 -0.316 -0.144   -0.062 -0.026 -0.326 -0.134 -0.988 -0.190 -0.274 -0.680 -0.098 -0.158 -0.490
(7) dunham -0.028 -0.090 -0.106 -0.254 -0.084  0.062    0.038 -0.264 -0.072 -0.926 -0.128 -0.212 -0.620 -0.038 -0.094 -0.430
(8) dunham2 -0.064 -0.124 -0.142 -0.290 -0.120  0.026 -0.038   -0.302 -0.108 -0.960 -0.166 -0.246 -0.656 -0.074 -0.132 -0.462
(9) ely  0.236  0.176  0.160  0.012  0.182  0.326  0.264  0.302    0.192 -0.660  0.138  0.054 -0.354  0.228  0.170 -0.158
(10) kaneko  0.046 -0.016 -0.032 -0.182 -0.012  0.134  0.072  0.108 -0.192   -0.854 -0.054 -0.140 -0.546  0.034 -0.022 -0.338
(11) kase  0.894  0.836  0.820  0.670  0.842  0.988  0.926  0.960  0.660  0.854    0.798  0.712  0.306  0.888  0.830  0.484
(12) liu  0.100  0.038  0.022 -0.126  0.044  0.190  0.128  0.166 -0.138  0.054 -0.798   -0.084 -0.492  0.090  0.034 -0.306
(13) ma  0.182  0.122  0.106 -0.042  0.128  0.274  0.212  0.246 -0.054  0.140 -0.712  0.084   -0.408  0.174  0.116 -0.216
(14) oglesby  0.594  0.532  0.514  0.366  0.536  0.680  0.620  0.656  0.354  0.546 -0.306  0.492  0.408    0.580  0.524  0.216
(15) pelties  0.012 -0.050 -0.066 -0.216 -0.046  0.098  0.038  0.074 -0.228 -0.034 -0.888 -0.090 -0.174 -0.580   -0.056 -0.376
(16) pitarka  0.068  0.006 -0.010 -0.158  0.012  0.158  0.094  0.132 -0.170  0.022 -0.830 -0.034 -0.116 -0.524  0.056   -0.316
(17) templeton  0.396  0.336  0.302  0.168  0.332  0.490  0.430  0.462  0.158  0.338 -0.484  0.306  0.216 -0.216  0.376  0.316  

 

Time shift (s)
0.012  
 
 
 
 
 
0.674

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS