USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: farst-120dp075 (far side, strike -12.0 km, depth 7.5 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   14.8 9.8 14.2 15.2 9.8 15.8 27.7 14.5 14.6 51.9 15.7 14.1 17.1 16.2 31.1 126.2
(2) atienza 14.8   6.9 5.3 5.9 15.8 13.9 31.6 5.4 7.2 52.3 10.6 7.1 14.3 7.2 27.1 122.5
(3) barall 9.8 6.9   5.7 5.4 11.3 12.7 26.7 6.0 5.5 51.0 10.2 6.3 14.0 6.6 27.4 123.1
(4) dalguer 14.2 5.3 5.7   4.8 14.9 13.6 31.7 0.6 6.5 52.5 10.5 4.8 12.0 6.5 27.4 122.9
(5) day 15.2 5.9 5.4 4.8   14.9 12.9 31.6 4.9 3.5 53.0 10.0 5.5 14.6 2.4 28.1 122.9
(6) duan 9.8 15.8 11.3 14.9 14.9   15.5 26.4 15.1 14.7 51.1 16.1 14.4 19.0 15.6 31.2 127.1
(7) dunham 15.8 13.9 12.7 13.6 12.9 15.5   26.9 13.7 12.6 58.0 6.7 12.1 19.2 13.2 31.8 122.7
(8) dunham2 27.7 31.6 26.7 31.7 31.6 26.4 26.9   31.9 31.8 64.7 28.4 31.8 33.2 31.8 39.7 122.6
(9) ely 14.5 5.4 6.0 0.6 4.9 15.1 13.7 31.9   6.6 52.7 10.6 4.7 12.0 6.6 27.5 122.8
(10) kaneko 14.6 7.2 5.5 6.5 3.5 14.7 12.6 31.8 6.6   53.4 9.8 5.9 15.7 3.7 28.8 123.4
(11) kase 51.9 52.3 51.0 52.5 53.0 51.1 58.0 64.7 52.7 53.4   56.4 53.4 54.0 53.4 53.3 142.2
(12) liu 15.7 10.6 10.2 10.5 10.0 16.1 6.7 28.4 10.6 9.8 56.4   9.8 17.6 10.4 29.6 122.5
(13) ma 14.1 7.1 6.3 4.8 5.5 14.4 12.1 31.8 4.7 5.9 53.4 9.8   13.2 7.0 29.3 123.1
(14) oglesby 17.1 14.3 14.0 12.0 14.6 19.0 19.2 33.2 12.0 15.7 54.0 17.6 13.2   15.8 28.9 121.1
(15) pelties 16.2 7.2 6.6 6.5 2.4 15.6 13.2 31.8 6.6 3.7 53.4 10.4 7.0 15.8   28.6 122.9
(16) pitarka 31.1 27.1 27.4 27.4 28.1 31.2 31.8 39.7 27.5 28.8 53.3 29.6 29.3 28.9 28.6   118.8
(17) templeton 126.2 122.5 123.1 122.9 122.9 127.1 122.7 122.6 122.8 123.4 142.2 122.5 123.1 121.1 122.9 118.8  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS