USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: farst120dp000 (far side, strike 12.0 km, depth 0.0 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   40.6 27.1 48.5 46.0 23.9 30.5 60.2 50.8 32.6 74.7 42.0 45.6 47.5 47.7 48.3 88.0
(2) atienza 40.6   22.0 22.6 19.6 46.2 30.5 60.6 25.3 22.0 95.1 32.2 23.0 55.0 29.9 39.2 93.9
(3) barall 27.1 22.0   28.9 22.6 34.0 23.1 43.1 31.4 10.6 87.4 28.2 26.1 50.1 26.6 42.6 88.9
(4) dalguer 48.5 22.6 28.9   26.7 53.3 35.2 61.7 3.3 28.4 100.1 36.7 6.0 52.0 36.5 44.8 101.8
(5) day 46.0 19.6 22.6 26.7   51.4 33.9 62.8 28.4 18.4 99.3 30.3 27.4 58.6 14.9 46.4 94.2
(6) duan 23.9 46.2 34.0 53.3 51.4   37.6 62.6 55.5 37.6 76.7 47.5 50.5 54.5 52.2 52.7 88.1
(7) dunham 30.5 30.5 23.1 35.2 33.9 37.6   60.4 37.3 24.4 87.7 17.6 33.7 50.1 37.9 42.3 91.0
(8) dunham2 60.2 60.6 43.1 61.7 62.8 62.6 60.4   62.4 60.4 99.4 62.1 61.3 61.9 64.3 66.7 83.9
(9) ely 50.8 25.3 31.4 3.3 28.4 55.5 37.3 62.4   30.6 101.9 38.2 7.7 52.5 37.9 46.5 103.0
(10) kaneko 32.6 22.0 10.6 28.4 18.4 37.6 24.4 60.4 30.6   91.2 24.9 26.1 51.0 19.9 43.7 92.3
(11) kase 74.7 95.1 87.4 100.1 99.3 76.7 87.7 99.4 101.9 91.2   97.7 98.1 99.2 101.5 92.4 100.4
(12) liu 42.0 32.2 28.2 36.7 30.3 47.5 17.6 62.1 38.2 24.9 97.7   36.1 56.0 30.1 45.5 92.0
(13) ma 45.6 23.0 26.1 6.0 27.4 50.5 33.7 61.3 7.7 26.1 98.1 36.1   50.8 36.1 44.7 101.2
(14) oglesby 47.5 55.0 50.1 52.0 58.6 54.5 50.1 61.9 52.5 51.0 99.2 56.0 50.8   61.0 64.6 103.5
(15) pelties 47.7 29.9 26.6 36.5 14.9 52.2 37.9 64.3 37.9 19.9 101.5 30.1 36.1 61.0   51.8 93.0
(16) pitarka 48.3 39.2 42.6 44.8 46.4 52.7 42.3 66.7 46.5 43.7 92.4 45.5 44.7 64.6 51.8   89.5
(17) templeton 88.0 93.9 88.9 101.8 94.2 88.1 91.0 83.9 103.0 92.3 100.4 92.0 101.2 103.5 93.0 89.5  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS