USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: farst120dp000 (far side, strike 12.0 km, depth 0.0 km)

Field: h-stress (Horizontal shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   27.5 21.9 30.1 34.2 28.7 37.2 73.7 32.0 33.6 48.9 41.1 29.4 42.3 49.5 51.9 55.0
(2) atienza 27.5   23.4 18.1 25.1 36.8 28.3 70.7 20.0 33.0 58.7 30.5 17.6 44.5 46.0 46.9 64.9
(3) barall 21.9 23.4   24.8 22.9 26.2 37.1 64.9 29.6 21.9 56.5 36.9 21.1 45.6 41.4 44.5 61.7
(4) dalguer 30.1 18.1 24.8   25.4 39.5 29.9 68.1 7.9 32.7 62.1 33.8 7.7 42.0 48.2 47.3 68.1
(5) day 34.2 25.1 22.9 25.4   41.7 39.4 71.1 29.2 28.3 68.1 33.8 23.6 50.4 30.1 48.9 68.5
(6) duan 28.7 36.8 26.2 39.5 41.7   37.5 77.5 41.8 37.7 32.6 42.4 37.8 41.3 52.8 61.9 45.8
(7) dunham 37.2 28.3 37.1 29.9 39.4 37.5   75.2 28.8 42.8 49.1 22.3 32.1 34.7 57.3 55.3 58.1
(8) dunham2 73.7 70.7 64.9 68.1 71.1 77.5 75.2   67.9 73.5 85.1 74.5 69.1 67.5 75.5 69.3 82.8
(9) ely 32.0 20.0 29.6 7.9 29.2 41.8 28.8 67.9   36.8 63.7 33.4 14.6 40.3 50.4 48.0 70.5
(10) kaneko 33.6 33.0 21.9 32.7 28.3 37.7 42.8 73.5 36.8   61.2 37.9 29.3 50.7 38.5 55.6 67.2
(11) kase 48.9 58.7 56.5 62.1 68.1 32.6 49.1 85.1 63.7 61.2   55.1 60.8 57.0 76.8 76.9 31.1
(12) liu 41.1 30.5 36.9 33.8 33.8 42.4 22.3 74.5 33.4 37.9 55.1   34.2 42.0 42.9 55.1 60.4
(13) ma 29.4 17.6 21.1 7.7 23.6 37.8 32.1 69.1 14.6 29.3 60.8 34.2   44.8 45.8 47.4 66.1
(14) oglesby 42.3 44.5 45.6 42.0 50.4 41.3 34.7 67.5 40.3 50.7 57.0 42.0 44.8   63.9 54.7 59.6
(15) pelties 49.5 46.0 41.4 48.2 30.1 52.8 57.3 75.5 50.4 38.5 76.8 42.9 45.8 63.9   57.3 76.7
(16) pitarka 51.9 46.9 44.5 47.3 48.9 61.9 55.3 69.3 48.0 55.6 76.9 55.1 47.4 54.7 57.3   70.5
(17) templeton 55.0 64.9 61.7 68.1 68.5 45.8 58.1 82.8 70.5 67.2 31.1 60.4 66.1 59.6 76.7 70.5  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS