USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: nearst-120dp075 (near side, strike -12.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   -0.132 -0.188 -0.282 -0.194  0.054 -0.180  0.080 -0.294 -0.192 -0.762 -0.220 -0.248 -0.588 -0.180 -0.168  0.558
(2) atienza  0.132   -0.054 -0.150 -0.060  0.184 -0.046  0.208 -0.162 -0.058 -0.628 -0.086 -0.116 -0.462 -0.044 -0.010  0.542
(3) barall  0.188  0.054   -0.096 -0.008  0.240  0.008  0.268 -0.108 -0.004 -0.574 -0.034 -0.062 -0.406  0.008  0.026  0.614
(4) dalguer  0.282  0.150  0.096    0.090  0.334  0.102  0.360 -0.012  0.092 -0.480  0.064  0.034 -0.314  0.104  0.126  0.634
(5) day  0.194  0.060  0.008 -0.090    0.246  0.014  0.274 -0.102  0.004 -0.568 -0.026 -0.056 -0.402  0.016  0.034  0.618
(6) duan -0.054 -0.184 -0.240 -0.334 -0.246   -0.234  0.028 -0.346 -0.244 -0.816 -0.274 -0.300 -0.642 -0.232 -0.220  0.408
(7) dunham  0.180  0.046 -0.008 -0.102 -0.014  0.234    0.264 -0.114 -0.012 -0.578 -0.040 -0.068 -0.412  0.000  0.020  0.680
(8) dunham2 -0.080 -0.208 -0.268 -0.360 -0.274 -0.028 -0.264   -0.372 -0.272 -0.842 -0.302 -0.326 -0.658 -0.260 -0.278 -0.120
(9) ely  0.294  0.162  0.108  0.012  0.102  0.346  0.114  0.372    0.104 -0.466  0.076  0.048 -0.302  0.118  0.138  0.642
(10) kaneko  0.192  0.058  0.004 -0.092 -0.004  0.244  0.012  0.272 -0.104   -0.570 -0.028 -0.058 -0.404  0.012  0.030  0.560
(11) kase  0.762  0.628  0.574  0.480  0.568  0.816  0.578  0.842  0.466  0.570    0.542  0.514  0.168  0.582  0.618  1.000
(12) liu  0.220  0.086  0.034 -0.064  0.026  0.274  0.040  0.302 -0.076  0.028 -0.542   -0.028 -0.374  0.040  0.060  0.624
(13) ma  0.248  0.116  0.062 -0.034  0.056  0.300  0.068  0.326 -0.048  0.058 -0.514  0.028   -0.348  0.070  0.090  0.584
(14) oglesby  0.588  0.462  0.406  0.314  0.402  0.642  0.412  0.658  0.302  0.404 -0.168  0.374  0.348    0.416  0.440  0.948
(15) pelties  0.180  0.044 -0.008 -0.104 -0.016  0.232 -0.000  0.260 -0.118 -0.012 -0.582 -0.040 -0.070 -0.416    0.018  0.580
(16) pitarka  0.168  0.010 -0.026 -0.126 -0.034  0.220 -0.020  0.278 -0.138 -0.030 -0.618 -0.060 -0.090 -0.440 -0.018    0.328
(17) templeton -0.558 -0.542 -0.614 -0.634 -0.618 -0.408 -0.680  0.120 -0.642 -0.560 -1.000 -0.624 -0.584 -0.948 -0.580 -0.328  

 

Time shift (s)
0.012  
 
 
 
 
 
0.674

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS