USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: nearst120dp000 (near side, strike 12.0 km, depth 0.0 km)

Field: 3d-disp (Displacement vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   11.2 4.0 12.0 12.6 11.9 14.2 59.6 12.1 10.5 25.8 13.6 10.0 13.0 13.2 76.2 48.4
(2) atienza 11.2   3.7 2.1 2.4 5.6 12.6 62.1 2.2 3.6 25.2 12.5 2.1 8.1 3.4 69.3 51.0
(3) barall 4.0 3.7   5.1 4.0 5.2 10.4 43.9 5.4 3.3 25.2 10.5 4.2 11.3 4.1 55.3 41.4
(4) dalguer 12.0 2.1 5.1   2.3 6.8 12.9 61.2 0.5 4.1 25.4 12.8 2.7 7.6 3.5 67.8 51.8
(5) day 12.6 2.4 4.0 2.3   5.4 12.7 64.1 2.6 3.4 24.8 12.8 3.9 9.4 1.4 68.2 52.3
(6) duan 11.9 5.6 5.2 6.8 5.4   11.9 66.0 7.2 4.4 22.8 12.2 7.0 12.2 4.7 67.9 52.0
(7) dunham 14.2 12.6 10.4 12.9 12.7 11.9   65.3 13.2 11.5 20.8 1.3 12.6 15.5 12.7 70.7 51.5
(8) dunham2 59.6 62.1 43.9 61.2 64.1 66.0 65.3   60.9 63.8 65.9 64.0 59.6 53.8 65.7 109.6 30.3
(9) ely 12.1 2.2 5.4 0.5 2.6 7.2 13.2 60.9   4.5 25.7 13.1 2.6 7.3 3.9 68.0 51.7
(10) kaneko 10.5 3.6 3.3 4.1 3.4 4.4 11.5 63.8 4.5   23.5 11.5 4.2 10.2 3.5 69.0 51.6
(11) kase 25.8 25.2 25.2 25.4 24.8 22.8 20.8 65.9 25.7 23.5   21.0 25.7 28.8 24.4 60.7 47.3
(12) liu 13.6 12.5 10.5 12.8 12.8 12.2 1.3 64.0 13.1 11.5 21.0   12.4 15.0 12.8 71.1 51.0
(13) ma 10.0 2.1 4.2 2.7 3.9 7.0 12.6 59.6 2.6 4.2 25.7 12.4   7.4 4.9 70.0 50.3
(14) oglesby 13.0 8.1 11.3 7.6 9.4 12.2 15.5 53.8 7.3 10.2 28.8 15.0 7.4   10.4 67.6 50.2
(15) pelties 13.2 3.4 4.1 3.5 1.4 4.7 12.7 65.7 3.9 3.5 24.4 12.8 4.9 10.4   67.7 52.6
(16) pitarka 76.2 69.3 55.3 67.8 68.2 67.9 70.7 109.6 68.0 69.0 60.7 71.1 70.0 67.6 67.7   87.4
(17) templeton 48.4 51.0 41.4 51.8 52.3 52.0 51.5 30.3 51.7 51.6 47.3 51.0 50.3 50.2 52.6 87.4  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS