USGS Logo SCEC Logo 

Time series metrics for tpv6

Station: nearst120dp075 (near side, strike 12.0 km, depth 7.5 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) aagaard   127.2 124.0 132.9 131.4 118.1 128.3 133.2 133.9 125.6 103.1 122.6 132.9 132.8 130.0 89.7 97.9
(2) atienza 127.2   24.4 29.2 30.6 39.9 23.3 76.5 31.9 21.2 81.9 31.3 28.0 46.2 28.9 92.2 116.9
(3) barall 124.0 24.4   39.7 31.9 26.7 19.8 58.8 43.0 12.5 71.4 19.5 39.0 51.9 26.2 86.9 112.2
(4) dalguer 132.9 29.2 39.7   24.1 60.2 31.0 75.0 4.5 36.4 96.7 49.4 8.4 47.3 29.2 99.6 120.1
(5) day 131.4 30.6 31.9 24.1   54.4 20.5 74.6 26.8 30.8 90.4 43.2 27.7 54.8 11.3 96.6 119.7
(6) duan 118.1 39.9 26.7 60.2 54.4   40.7 86.8 63.3 30.4 59.9 25.1 58.9 61.8 48.3 84.7 114.5
(7) dunham 128.3 23.3 19.8 31.0 20.5 40.7   76.7 34.0 16.8 83.1 27.9 31.4 50.0 16.1 92.5 118.4
(8) dunham2 133.2 76.5 58.8 75.0 74.6 86.8 76.7   75.0 75.9 107.9 81.7 74.3 76.7 75.0 120.8 103.2
(9) ely 133.9 31.9 43.0 4.5 26.8 63.3 34.0 75.0   39.4 99.6 52.5 7.9 47.2 32.0 101.4 120.7
(10) kaneko 125.6 21.2 12.5 36.4 30.8 30.4 16.8 75.9 39.4   76.7 20.0 35.2 47.7 25.6 88.7 116.3
(11) kase 103.1 81.9 71.4 96.7 90.4 59.9 83.1 107.9 99.6 76.7   70.1 96.7 100.3 87.4 86.1 109.5
(12) liu 122.6 31.3 19.5 49.4 43.2 25.1 27.9 81.7 52.5 20.0 70.1   48.5 53.8 38.6 87.3 115.8
(13) ma 132.9 28.0 39.0 8.4 27.7 58.9 31.4 74.3 7.9 35.2 96.7 48.5   44.7 30.9 100.0 119.4
(14) oglesby 132.8 46.2 51.9 47.3 54.8 61.8 50.0 76.7 47.2 47.7 100.3 53.8 44.7   52.7 104.0 120.2
(15) pelties 130.0 28.9 26.2 29.2 11.3 48.3 16.1 75.0 32.0 25.6 87.4 38.6 30.9 52.7   95.0 119.6
(16) pitarka 89.7 92.2 86.9 99.6 96.6 84.7 92.5 120.8 101.4 88.7 86.1 87.3 100.0 104.0 95.0   118.4
(17) templeton 97.9 116.9 112.2 120.1 119.7 114.5 118.4 103.2 120.7 116.3 109.5 115.8 119.4 120.2 119.6 118.4  

 

Normalized RMS difference (percent)
2.3  
 
 
 
 
 
198.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(17) templeton Elizabeth Templeton - Finite Element - ABAQUS