USGS Logo SCEC Logo 

Time series metrics for tpv7

Station: farst-120dp075 (far side, strike -12.0 km, depth 7.5 km)

Field: v-stress (Vertical shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard   97.2 111.1 101.4 100.0 176.4 113.8 145.0 101.4 98.0 177.1 112.8 99.5 105.1 98.5 140.6
(2) atienza 97.2   113.7 21.2 21.9 194.9 110.6 149.2 22.3 21.9 186.5 109.1 19.3 36.0 27.8 136.4
(3) barall 111.1 113.7   114.8 113.5 182.2 49.8 134.0 114.6 110.9 174.8 47.3 112.1 115.8 112.1 94.8
(4) dalguer 101.4 21.2 114.8   13.7 196.1 111.8 151.0 4.2 19.2 188.2 111.4 10.9 28.9 23.0 136.5
(5) day 100.0 21.9 113.5 13.7   195.7 109.5 149.2 12.1 9.9 188.0 109.2 15.8 37.9 13.5 135.5
(6) duan 176.4 194.9 182.2 196.1 195.7   190.2 169.0 195.9 195.9 177.6 188.7 196.0 196.0 195.4 175.5
(7) dunham 113.8 110.6 49.8 111.8 109.5 190.2   123.5 111.4 106.7 168.1 16.3 108.0 116.2 107.4 99.4
(8) dunham2 145.0 149.2 134.0 151.0 149.2 169.0 123.5   150.6 147.9 160.1 128.6 148.8 154.9 147.7 108.2
(9) ely 101.4 22.3 114.6 4.2 12.1 195.9 111.4 150.6   17.8 188.1 111.2 10.4 31.8 21.2 135.9
(10) kaneko 98.0 21.9 110.9 19.2 9.9 195.9 106.7 147.9 17.8   187.2 106.1 18.5 40.5 11.7 133.2
(11) kase 177.1 186.5 174.8 188.2 188.0 177.6 168.1 160.1 188.1 187.2   168.6 187.3 188.5 187.5 165.8
(12) liu 112.8 109.1 47.3 111.4 109.2 188.7 16.3 128.6 111.2 106.1 168.6   107.4 115.6 107.2 104.0
(13) ma 99.5 19.3 112.1 10.9 15.8 196.0 108.0 148.8 10.4 18.5 187.3 107.4   33.7 23.1 134.1
(14) oglesby 105.1 36.0 115.8 28.9 37.9 196.0 116.2 154.9 31.8 40.5 188.5 115.6 33.7   43.6 137.3
(15) pelties 98.5 27.8 112.1 23.0 13.5 195.4 107.4 147.7 21.2 11.7 187.5 107.2 23.1 43.6   133.7
(16) templeton 140.6 136.4 94.8 136.5 135.5 175.5 99.4 108.2 135.9 133.2 165.8 104.0 134.1 137.3 133.7  

 

Normalized RMS difference (percent)
2.5  
 
 
 
 
 
193.5

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS