USGS Logo SCEC Logo 

Time series metrics for tpv7

Station: nearst-120dp000 (near side, strike -12.0 km, depth 0.0 km)

Field: v-stress (Vertical shear stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard   35.1 36.6 34.2 38.0 198.8 191.2 162.2 34.7 38.8 200.0 196.2 36.2 53.8 192.6 161.0
(2) atienza 35.1   28.2 22.0 21.6 198.3 189.7 165.1 19.7 26.3 200.0 195.8 28.6 41.1 190.8 165.5
(3) barall 36.6 28.2   19.9 26.3 197.0 189.0 166.1 20.5 36.2 200.0 195.5 23.1 42.6 190.0 167.8
(4) dalguer 34.2 22.0 19.9   16.1 198.1 190.4 163.7 9.4 27.8 200.0 196.0 19.1 38.5 191.3 166.0
(5) day 38.0 21.6 26.3 16.1   197.8 190.2 166.5 17.3 19.5 200.0 196.1 24.0 39.8 190.9 165.9
(6) duan 198.8 198.3 197.0 198.1 197.8   189.4 156.0 198.1 197.2 200.0 196.2 197.2 196.6 194.5 197.7
(7) dunham 191.2 189.7 189.0 190.4 190.2 189.4   196.7 190.2 190.4 200.0 102.4 190.7 188.4 127.8 199.1
(8) dunham2 162.2 165.1 166.1 163.7 166.5 156.0 196.7   163.4 165.3 200.0 198.7 165.7 168.7 197.8 159.0
(9) ely 34.7 19.7 20.5 9.4 17.3 198.1 190.2 163.4   26.7 200.0 196.0 18.8 37.7 190.9 165.8
(10) kaneko 38.8 26.3 36.2 27.8 19.5 197.2 190.4 165.3 26.7   200.0 196.1 33.7 47.8 190.7 164.1
(11) kase 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0   200.0 200.0 200.0 200.0 200.0
(12) liu 196.2 195.8 195.5 196.0 196.1 196.2 102.4 198.7 196.0 196.1 200.0   196.2 195.2 126.9 199.6
(13) ma 36.2 28.6 23.1 19.1 24.0 197.2 190.7 165.7 18.8 33.7 200.0 196.2   45.4 191.9 164.8
(14) oglesby 53.8 41.1 42.6 38.5 39.8 196.6 188.4 168.7 37.7 47.8 200.0 195.2 45.4   188.3 173.0
(15) pelties 192.6 190.8 190.0 191.3 190.9 194.5 127.8 197.8 190.9 190.7 200.0 126.9 191.9 188.3   199.2
(16) templeton 161.0 165.5 167.8 166.0 165.9 197.7 199.1 159.0 165.8 164.1 200.0 199.6 164.8 173.0 199.2  

 

Normalized RMS difference (percent)
2.5  
 
 
 
 
 
193.5

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS