USGS Logo SCEC Logo 

Time series metrics for tpv7

Station: nearst120dp075 (near side, strike 12.0 km, depth 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aagaard    0.590  0.568  0.658  0.666  0.646  0.666  0.144  0.652  0.636  0.188  0.592  0.714  0.158  0.670 -0.150
(2) atienza -0.590   -0.018 -0.076  0.040  0.056  0.084  0.038 -0.082  0.028 -0.356 -0.012 -0.026 -0.370  0.084 -0.590
(3) barall -0.568  0.018   -0.058  0.054  0.070  0.100  0.048 -0.064  0.038 -0.340  0.000 -0.008 -0.364  0.096 -0.368
(4) dalguer -0.658  0.076  0.058    0.112  0.128  0.158  0.106 -0.008  0.096 -0.284  0.058  0.050 -0.306  0.154 -0.310
(5) day -0.666 -0.040 -0.054 -0.112    0.018  0.046 -0.004 -0.120 -0.012 -0.392 -0.050 -0.064 -0.410  0.044 -0.644
(6) duan -0.646 -0.056 -0.070 -0.128 -0.018    0.028 -0.014 -0.134 -0.032 -0.410 -0.070 -0.078 -0.412  0.024 -0.642
(7) dunham -0.666 -0.084 -0.100 -0.158 -0.046 -0.028   -0.048 -0.164 -0.056 -0.438 -0.092 -0.108 -0.448  0.000 -0.692
(8) dunham2 -0.144 -0.038 -0.048 -0.106  0.004  0.014  0.048   -0.114 -0.014 -0.396 -0.054 -0.058 -0.414  0.044 -0.374
(9) ely -0.652  0.082  0.064  0.008  0.120  0.134  0.164  0.114    0.104 -0.276  0.064  0.056 -0.300  0.160 -0.304
(10) kaneko -0.636 -0.028 -0.038 -0.096  0.012  0.032  0.056  0.014 -0.104   -0.380 -0.042 -0.048 -0.388  0.054 -0.632
(11) kase -0.188  0.356  0.340  0.284  0.392  0.410  0.438  0.396  0.276  0.380    0.344  0.332  0.008  0.432 -0.006
(12) liu -0.592  0.012 -0.000 -0.058  0.050  0.070  0.092  0.054 -0.064  0.042 -0.344   -0.008 -0.344  0.094 -0.600
(13) ma -0.714  0.026  0.008 -0.050  0.064  0.078  0.108  0.058 -0.056  0.048 -0.332  0.008   -0.356  0.106 -0.360
(14) oglesby -0.158  0.370  0.364  0.306  0.410  0.412  0.448  0.414  0.300  0.388 -0.008  0.344  0.356    0.446 -0.190
(15) pelties -0.670 -0.084 -0.096 -0.154 -0.044 -0.024 -0.000 -0.044 -0.160 -0.054 -0.432 -0.094 -0.106 -0.446   -0.694
(16) templeton  0.150  0.590  0.368  0.310  0.644  0.642  0.692  0.374  0.304  0.632  0.006  0.600  0.360  0.190  0.694  

 

Time shift (s)
0.006  
 
 
 
 
 
0.784

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) day Steve Day - Finite Difference - DFM 50m
(6) duan Benchun Duan - Finite Element - EQdyna
(7) dunham Eric Dunham - Boundary Integral - MDSBI
(8) dunham2 Eric Dunham - Finite Difference - SGFD
(9) ely Geoff Ely - Support Operator - SORD
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(11) kase Yuko Kase - Finite Difference
(12) liu Yi Liu - Boundary Integral
(13) ma Shuo Ma - Finite Element - MAFE
(14) oglesby David Oglesby - Finite Element - DYNA3D
(15) pelties Christian Pelties - Discontinuous Galerkin
(16) templeton Elizabeth Templeton - Finite Element - ABAQUS