USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: faultst000dp000 (strike 0.0 km, dip 0.0 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   14.2 14.1 13.8 16.7 12.9 13.7 13.4 15.3 13.1 25.1 19.0 14.2 43.7
(2) atienza 14.2   3.4 3.2 8.0 3.6 2.5 5.8 9.3 4.2 25.4 6.8 6.0 46.9
(3) barall 14.1 3.4   2.0 10.1 2.5 2.7 4.0 8.1 2.5 26.0 9.1 4.1 47.6
(4) dalguer 13.8 3.2 2.0   9.6 2.9 2.9 4.8 8.7 2.6 25.8 9.0 5.0 47.3
(5) dalguer2 16.7 8.0 10.1 9.6   10.4 9.9 12.4 15.1 11.2 24.4 8.0 12.5 44.2
(6) duan 12.9 3.6 2.5 2.9 10.4   2.5 3.0 7.9 2.5 25.9 9.8 4.0 47.1
(7) kaneko 13.7 2.5 2.7 2.9 9.9 2.5   4.3 8.2 3.0 25.9 8.4 4.7 47.6
(8) kase 13.4 5.8 4.0 4.8 12.4 3.0 4.3   6.2 4.1 26.4 11.1 2.2 48.2
(9) liu 15.3 9.3 8.1 8.7 15.1 7.9 8.2 6.2   8.6 26.9 12.7 5.5 50.2
(10) ma 13.1 4.2 2.5 2.6 11.2 2.5 3.0 4.1 8.6   26.2 10.4 4.7 47.4
(11) oglesby 25.1 25.4 26.0 25.8 24.4 25.9 25.9 26.4 26.9 26.2   25.9 26.2 37.8
(12) pitarka 19.0 6.8 9.1 9.0 8.0 9.8 8.4 11.1 12.7 10.4 25.9   10.6 48.4
(13) song 14.2 6.0 4.1 5.0 12.5 4.0 4.7 2.2 5.5 4.7 26.2 10.6   48.2
(14) templeton 43.7 46.9 47.6 47.3 44.2 47.1 47.6 48.2 50.2 47.4 37.8 48.4 48.2  

 

Normalized RMS difference (percent)
0.8  
 
 
 
 
 
103.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) liu Yi Liu - Boundary Integral
(10) ma Shuo Ma - Finite Element - MAFE
(11) oglesby David Oglesby - Finite Element - DYNA3D
(12) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(13) song Seok Goo Song - Dynelf
(14) templeton Elizabeth Templeton - Finite Element - ABAQUS