USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: faultst045dp075 (strike 4.5 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   -0.088 -0.082 -0.088 -0.358 -0.032 -0.126  0.006  0.016 -0.032 -0.452 -0.130  0.012 -0.138
(2) atienza  0.088    0.006 -0.002 -0.272  0.058 -0.038  0.094  0.102  0.058 -0.366 -0.044  0.100 -0.054
(3) barall  0.082 -0.006   -0.006 -0.276  0.050 -0.046  0.088  0.096  0.050 -0.374 -0.048  0.094 -0.062
(4) dalguer  0.088  0.002  0.006   -0.272  0.056 -0.038  0.096  0.104  0.058 -0.366 -0.042  0.100 -0.054
(5) dalguer2  0.358  0.272  0.276  0.272    0.326  0.232  0.366  0.374  0.328 -0.092  0.230  0.370  0.216
(6) duan  0.032 -0.058 -0.050 -0.056 -0.326   -0.096  0.040  0.048  0.000 -0.422 -0.098  0.044 -0.110
(7) kaneko  0.126  0.038  0.046  0.038 -0.232  0.096    0.134  0.144  0.096 -0.328 -0.006  0.140 -0.012
(8) kase -0.006 -0.094 -0.088 -0.096 -0.366 -0.040 -0.134    0.008 -0.038 -0.460 -0.136  0.006 -0.146
(9) liu -0.016 -0.102 -0.096 -0.104 -0.374 -0.048 -0.144 -0.008   -0.048 -0.468 -0.144 -0.002 -0.152
(10) ma  0.032 -0.058 -0.050 -0.058 -0.328 -0.000 -0.096  0.038  0.048   -0.424 -0.100  0.044 -0.110
(11) oglesby  0.452  0.366  0.374  0.366  0.092  0.422  0.328  0.460  0.468  0.424    0.322  0.464  0.318
(12) pitarka  0.130  0.044  0.048  0.042 -0.230  0.098  0.006  0.136  0.144  0.100 -0.322    0.142 -0.012
(13) song -0.012 -0.100 -0.094 -0.100 -0.370 -0.044 -0.140 -0.006  0.002 -0.044 -0.464 -0.142   -0.150
(14) templeton  0.138  0.054  0.062  0.054 -0.216  0.110  0.012  0.146  0.152  0.110 -0.318  0.012  0.150  

 

Time shift (s)
0.002  
 
 
 
 
 
0.836

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) liu Yi Liu - Boundary Integral
(10) ma Shuo Ma - Finite Element - MAFE
(11) oglesby David Oglesby - Finite Element - DYNA3D
(12) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(13) song Seok Goo Song - Dynelf
(14) templeton Elizabeth Templeton - Finite Element - ABAQUS