USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: faultst120dp000 (strike 12.0 km, dip 0.0 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   100.2 99.0 101.1 99.9 100.4 99.3 129.0 99.4 99.7 106.3 105.5 102.9 200.0
(2) atienza 100.2   10.7 7.8 36.9 12.5 9.3 113.9 34.5 17.5 67.0 16.5 100.0 200.0
(3) barall 99.0 10.7   8.3 36.5 7.7 14.7 113.7 34.0 12.0 64.5 23.2 97.8 200.0
(4) dalguer 101.1 7.8 8.3   36.6 8.1 10.7 113.8 32.2 12.4 66.6 18.1 100.1 200.0
(5) dalguer2 99.9 36.9 36.5 36.6   38.0 38.0 118.8 51.8 39.0 36.2 35.6 94.5 200.0
(6) duan 100.4 12.5 7.7 8.1 38.0   15.0 113.9 31.5 8.4 67.6 24.0 99.7 200.0
(7) kaneko 99.3 9.3 14.7 10.7 38.0 15.0   112.4 28.2 16.8 71.2 17.2 99.5 200.0
(8) kase 129.0 113.9 113.7 113.8 118.8 113.9 112.4   103.0 111.9 128.9 111.9 116.4 200.0
(9) liu 99.4 34.5 34.0 32.2 51.8 31.5 28.2 103.0   27.8 88.1 37.5 100.2 200.0
(10) ma 99.7 17.5 12.0 12.4 39.0 8.4 16.8 111.9 27.8   70.2 26.3 98.6 200.0
(11) oglesby 106.3 67.0 64.5 66.6 36.2 67.6 71.2 128.9 88.1 70.2   65.2 78.7 200.0
(12) pitarka 105.5 16.5 23.2 18.1 35.6 24.0 17.2 111.9 37.5 26.3 65.2   103.0 200.0
(13) song 102.9 100.0 97.8 100.1 94.5 99.7 99.5 116.4 100.2 98.6 78.7 103.0   200.0
(14) templeton 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0  

 

Normalized RMS difference (percent)
0.8  
 
 
 
 
 
103.0

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) liu Yi Liu - Boundary Integral
(10) ma Shuo Ma - Finite Element - MAFE
(11) oglesby David Oglesby - Finite Element - DYNA3D
(12) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(13) song Seok Goo Song - Dynelf
(14) templeton Elizabeth Templeton - Finite Element - ABAQUS