USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: faultst120dp000 (strike 12.0 km, dip 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   -0.174 -0.082 -0.110 -0.746 -0.026 -0.164  0.090  0.012  0.016 -0.850 -0.288  0.104 -1.000
(2) atienza  0.174    0.086  0.058 -0.576  0.146  0.012  0.262  0.178  0.184 -0.684 -0.116  0.274 -0.886
(3) barall  0.082 -0.086   -0.024 -0.660  0.054 -0.074  0.174  0.086  0.102 -0.772 -0.200  0.188 -0.976
(4) dalguer  0.110 -0.058  0.024   -0.634  0.082 -0.046  0.202  0.114  0.126 -0.748 -0.172  0.214 -0.948
(5) dalguer2  0.746  0.576  0.660  0.634    0.720  0.588  0.838  0.754  0.760 -0.112  0.462  0.850 -0.302
(6) duan  0.026 -0.146 -0.054 -0.082 -0.720   -0.136  0.118  0.034  0.044 -0.822 -0.260  0.132 -1.000
(7) kaneko  0.164 -0.012  0.074  0.046 -0.588  0.136    0.252  0.170  0.174 -0.696 -0.126  0.264 -0.898
(8) kase -0.090 -0.262 -0.174 -0.202 -0.838 -0.118 -0.252   -0.086 -0.076 -0.944 -0.374  0.012 -1.000
(9) liu -0.012 -0.178 -0.086 -0.114 -0.754 -0.034 -0.170  0.086    0.014 -0.854 -0.288  0.098 -1.000
(10) ma -0.016 -0.184 -0.102 -0.126 -0.760 -0.044 -0.174  0.076 -0.014   -0.874 -0.298  0.088 -1.000
(11) oglesby  0.850  0.684  0.772  0.748  0.112  0.822  0.696  0.944  0.854  0.874    0.572  0.956 -0.164
(12) pitarka  0.288  0.116  0.200  0.172 -0.462  0.260  0.126  0.374  0.288  0.298 -0.572    0.388 -0.770
(13) song -0.104 -0.274 -0.188 -0.214 -0.850 -0.132 -0.264 -0.012 -0.098 -0.088 -0.956 -0.388   -1.000
(14) templeton  1.000  0.886  0.976  0.948  0.302  1.000  0.898  1.000  1.000  1.000  0.164  0.770  1.000  

 

Time shift (s)
0.002  
 
 
 
 
 
0.836

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) liu Yi Liu - Boundary Integral
(10) ma Shuo Ma - Finite Element - MAFE
(11) oglesby David Oglesby - Finite Element - DYNA3D
(12) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(13) song Seok Goo Song - Dynelf
(14) templeton Elizabeth Templeton - Finite Element - ABAQUS