USGS Logo SCEC Logo 

Time series metrics for tpv8

Station: faultst120dp075 (strike 12.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
(1) aagaard   -0.206 -0.136 -0.166 -0.788 -0.090 -0.204  0.042  0.074 -0.040 -1.000 -0.318  0.048 -1.000
(2) atienza  0.206    0.070  0.038 -0.582  0.114  0.002  0.246  0.280  0.166 -0.832 -0.112  0.252 -0.880
(3) barall  0.136 -0.070   -0.030 -0.650  0.046 -0.068  0.178  0.210  0.096 -0.900 -0.182  0.184 -0.946
(4) dalguer  0.166 -0.038  0.030   -0.620  0.078 -0.038  0.208  0.240  0.126 -0.870 -0.152  0.214 -0.916
(5) dalguer2  0.788  0.582  0.650  0.620    0.698  0.584  0.828  0.860  0.746 -0.250  0.470  0.834 -0.298
(6) duan  0.090 -0.114 -0.046 -0.078 -0.698   -0.114  0.132  0.162  0.050 -0.946 -0.228  0.138 -0.994
(7) kaneko  0.204 -0.002  0.068  0.038 -0.584  0.114    0.246  0.278  0.164 -0.832 -0.114  0.252 -0.878
(8) kase -0.042 -0.246 -0.178 -0.208 -0.828 -0.132 -0.246    0.032 -0.082 -1.000 -0.360  0.006 -1.000
(9) liu -0.074 -0.280 -0.210 -0.240 -0.860 -0.162 -0.278 -0.032   -0.114 -1.000 -0.392 -0.026 -1.000
(10) ma  0.040 -0.166 -0.096 -0.126 -0.746 -0.050 -0.164  0.082  0.114   -0.996 -0.278  0.088 -1.000
(11) oglesby  1.000  0.832  0.900  0.870  0.250  0.946  0.832  1.000  1.000  0.996    0.718  1.000 -0.046
(12) pitarka  0.318  0.112  0.182  0.152 -0.470  0.228  0.114  0.360  0.392  0.278 -0.718    0.366 -0.768
(13) song -0.048 -0.252 -0.184 -0.214 -0.834 -0.138 -0.252 -0.006  0.026 -0.088 -1.000 -0.366   -1.000
(14) templeton  1.000  0.880  0.946  0.916  0.298  0.994  0.878  1.000  1.000  1.000  0.046  0.768  1.000  

 

Time shift (s)
0.002  
 
 
 
 
 
0.836

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) atienza Victor Cruz Atienza - Finite Difference - AWM
(3) barall Michael Barall - Finite Element - FaultMod
(4) dalguer Luis Dalguer - Finite Difference - DFM
(5) dalguer2 Luis Dalguer - Finite Difference - DFM
(6) duan Benchun Duan - Finite Element - EQdyna
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(8) kase Yuko Kase - Finite Difference
(9) liu Yi Liu - Boundary Integral
(10) ma Shuo Ma - Finite Element - MAFE
(11) oglesby David Oglesby - Finite Element - DYNA3D
(12) pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(13) song Seok Goo Song - Dynelf
(14) templeton Elizabeth Templeton - Finite Element - ABAQUS